iCAN-tieteen seminaarisarja, kevät 2023
Meillä on ilo ilmoittaa, että iCAN-tieteen seminaarisarja jatkuu kevätlukukaudella 2023. Seminaarisarja on tarkoitettu kaikille huippuluokan syöpätutkimuksesta kiinnostuneille tutkijoille ja opiskelijoille.
Tule ajoissa kahville ja jännittäviin keskusteluihin kollegoiden kanssa.
Lisätietoja ja ehdotuksia syksyn 2023 keskusteluiksi saat osoitteesta ican @ helsinki.fi.
Ohjelma
Thu, 26.1. at 12-13 Biomedicum, Seminar room 3 | Dr. Anniina Färkkilä Immunogenomic profiling for precision oncology in ovarian cancer |
Wed, 15.2. at 12-13 Biomedicum, Seminar room 1-2 | Prof. Coleman Lindsley, Dana-Farber Cancer Institute Germline predisposition to myeloid malignancies: biology and clinical implications |
Thu, 23.3. at 12-13 Biomedicum, Seminar room 1-2 | Dr. Toni Seppälä Organoids and molecular profiling in clinical decision-making |
Fri, 24.3. at 11.15-12.15 Biomedicum, Lecture hall 3 and online | Dr. Christine Moussion (Genentech) In situ tumor arrays reveal early environmental control of cancer immunity For more information on the speaker, the seminar and online participation, click here. |
Wed, 26.4. at 12-13* Biomedicum, Seminar room 1-2 | Please note! Cancelled due to force majeure. Oncogene-like addiction to aneuploidy in human cancers Learn more about the speaker. The seminar is jointly organized by HiLIFE and iCAN. |
Wed 24.5. at 12-13 Biomedicum, Seminar room 1-2 and online | Dr. Nina Mars Impact of germline genetic factors in solid malignancies over the course of life Learn more about the speaker and the seminar & get the link for online participation. |
Tue 13.6. at 14-15 Webinar | Dr. Doga C Gulhan, Harvard Medical School Pan-cancer immunogenomic landscape of homologous recombination deficiency Learn more about the speaker. https://helsinki.zoom.us/j/64804986682?pwd=ME8rOVhucnQ5YXE1VVdpck5BN25BZz09 Meeting ID: 648 0498 6682 Passcode: 366409 |
Mon 19.6. at 11-12 Biomedicum, Lecture hall 2 and online | Dr. Livius Penter, Dana-Farber Cancer Institute Tracking leukemia and immune cell co-evolution at the single cell level Learn more about the speaker. https://helsinki.zoom.us/j/64804986682?pwd=ME8rOVhucnQ5YXE1VVdpck5BN25BZz09 Meeting ID: 648 0498 6682 Passcode: 366409 |
Wed 21.6. at 12-13 Biomedicum, Seminar room 1-2 and online | Prof. Johan Lundin Artificial intelligence for cancer diagnostics and outcome prediction https://helsinki.zoom.us/j/64804986682?pwd=ME8rOVhucnQ5YXE1VVdpck5BN25BZz09 Meeting ID: 648 0498 6682 Passcode: 366409 |
*Tohtori Tero Aittokallion alunperin 26.4. pidettävää puhetta Predictive modelling of drug combination effects for precision oncology siirretään.